Package |
LGA |
Dimension(mm) | 32x29x2.4 |
5G NR SA | n2/5/7/12/13/14/25/26/30/38/41/48/66/70/71/77/78 |
LTE Bands | B2/4/5/7/12/13/14/17/25/26/30/38/41/42/43/48/66/71 |
HPUE | B38/41/42/43 |
Power Supply | 3.3V~4.3V(Typical 3.8V) |
Operating Temp. | -35°C - +75°C |
Extended Temp. | -40℃ ~ +85℃ |
5G SA Sub-6 (256QAM) | 223Mbps(DL)/123Mbps(UL) |
LTE (256QAM) | 195Mbps(DL)/ 75Mbps(UL) |
FOTA | DFOTA |
OS Drivers | Linux/Windows/Android |
Voice | ● |
GNSS | ● |
SMS | ● |
SIM | x2 |
USB | x1, USB2.0 |
UART | x3 |
SPI | ● |
ADC | ● |
GPIO | ● |
PCM | ● |
I2S | ● |
I2C |
● |
PCIE | ● |
SGMII | ● |
Regulation | FCC/ROHS/HF/TSCA |
Operator | T-Mobile*/Verizon*/AT&T* |
Industry | GCF*/PTCRB* |