Package |
M.2 |
Dimension(mm) | 30x52x3.1 |
Sub-6 | N1/2/3/5/7/8/12/13/14/18/20/25/26/28/30/38/40/41/48/66/70/71/77/78 |
mmWave | NA |
LTE Bands | B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/30/34/38/39/40/41/42/43/48/66/71 |
LTE-HPUE | B38/40/41/42/43 |
WCDMA | NA |
Operation mode | SA |
Antenna | 1T2R |
Operating Voltage | 3.3V~4.3V(Typical 3.8V) |
Operating Temp. | -40°C - +85°C |
NR MIMO | NA |
LTE MIMO | NA |
5G SA Sub-6 (256QAM)(Mbps) | 223(DL) / 123(UL) |
LTE (256QAM)(Mbps) | 195(DL) / 105(UL) |
WCDMA(Mbps) | NA |
Voice | Optional |
SMS | Optional |
Audio | Optional |
FOTA | DFOTA |
OS Drivers | Windows/Linux/Android |
GNSS | Optional |
SIM |
● |
USB | x1, USB2.0 |
PCIe |
● |
UART |
● |
SPI | ● |
ADC |
● |
GPIO | ● |
SDIO |
● |
PCM | ● |
SGMII | ● |
Regulation | ROHS*/HF*/FCC*/GCF*/PTCRB* |
Operator | T-Mobile*/Verizon*/AT&T* |