金年会|金年会·jinnian(金字招牌)诚信至上

Investor

Stock Information

Stock Code

600276.SH

+1.08

+1.48%

  • Today's Open

    72.96RMB

  • Day High

    74.15RMB

  • Day Low

    71.55RMB

  • Previous Close

    72.96RMB

  • Turnover Rate

    0.69%

  • Range%

    3.56%

  • Volume

    43.84万手

  • Market Capitalization

    4598.51亿

ESG report

ESG policy

MORE

Divident Information

No. Financial Year Entitlement Date(yy-mm-dd) Dividend per 10 Share(pre-tax.RMB Yuan) Scrip Issue Per 10 Shares(Share) Number of bonus Shares for every 10 shares(share) Total cash bonus(pre-tax.RMB Ten Thousand Yuan)
1 2023 2024.07.12 2.0 0 0 127,376.83
2 2022 2023.06.08 1.6 0 0 101,987.33
3 2021 2022.07.05 1.6 0 0 102,046.65
4 2020 2021.06.10 2.0 2 0 106,624.63
5 2019 2020.05.25 2.3 2 0 101,712.71
6 2018 2019.03.28 2.2 2 0 81,088.97
7 2017 2018.05.30 1.3 2 1 36,824.42
8 2016 2017.05.31 1.35 2 0 31,690.71
9 2015 2016.06.16 1.0 2 0 19,564.69
10 2014 2015.06.15 1.0 2 1 15050.16
11 2013 2014.05.15 0.9 1 0 12,241.99
12 2012 2013.06.07 0.8 1 0 9,892.52
13 2011 2012.05.29 0.9 1 0 10,117.35
14 2010 2011.04.26 1.0 3 2 7494.33
15 2009 2010.03.17 1.0 2 0 6,207.43
16 2008 2009.04.30 1.0 2 0 5,172.86
17 2007 2008.04.11 1.0 2 0 4,310.72
18 2006 2007.04.02 1.6 3 0 5,305.50
19 2006 2006.08.29 0.0 3 0 0
20 2005 2006.07.18 2.2 0 0 5,611.58
21 2004 2005.06.16 2.0 0 0 5,101.44
22 2003 2004.05.28 1.0 0 0 2,550.72
23 2002 2003.08.07 1.0 0 0 2,550.72
24 2001 2002.05.21 0.5 2 0 1,062.80
25 2000 2001.05.11 1.0 3 3 1,328.50

Investor Contact

Telephone:

Fax:

+86-21-61063801

Address:

1288 Haike Road, Pudong New Area, Shanghai, China