DOF | 6 axis |
Weight | 6.0KG |
Working Radius | 744mm |
Payload | 3kg |
Repeatability | ±0.05mm |
Voltage | 24-60V |
Communication | CAN/Ethernet |
Max power | 200W |
Auxiliary Function | RGB light/brake |
Working Temperature | 0-45℃ |
Joint number | J1 | J2 | J3 | J4 | J5 | J6 |
Range of rotation | ±170° | ±90° | 60~180° | ±170° | ±90° | ±170° |
Max speed | 150°/ | 150°/s | 210°/s | 210°/s | 210°/s | 210°/s |
Gear ratio | 100 | 100 | 100 | 100 | 100 | 100 |
Encoder resolution | 19bits | 19bits | 19bits | 19bits | 19bits | 19bits |
Safety protection | brake | brake | brake | brake | brake | brake |
Scenarios | Outdoor off-road |
Dimensions(L,W,H) | 610x617x233mm |
Rotation Radius | 415mm |
Ground Clearance | 132mm |
Empty Weight | 22kg |
Rated Load | Asphalt pavement 25kg |
Max speed | 2.0m/s |
Max climbing angle | Full load 15° Empty load 40° |
Obstacle Crossing Height | Empty load 90mm |
Motion mode | Four-wheel differential |
Brake | Electronic brake |
Suspension | Three axis adaptive suspension |
Battery life | 3~5h |
Motors | 4x250W BLDC |
Encoders | Simulate 4096 line |
Battery parameters | 24V 12.5Ah |
Charging time | 6h |
Charger | AC 220V Charger |
Power output | Bat. passthrough |
Communication | CAN |
IP level | IP22 |
Working Temperature | 0-60℃ |
Robot arm camera | 1080P usb camera |
Fixed camera | 1080P usb camera |
Controller | Industrial personal computer @Nvidia 4060 |
Network | 2.4G/5G Customize Wi-Fi routing |
Display | 13 inches 1080P |
Software support |
Ubuntu(18.04/20.04/22.04)/ROS/ROS2/ALOHA/XSTD/ Gazebo/Python |