Package | LCC+LGA |
Dimension (mm) | 26.2x24.2x2.1 |
LTE FDD | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66 |
LTE TDD | B34/38/39/40/41 |
WCDMA | NA |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
Power Supply< | 3.4V ~ 4.3V (Typical 3.8V) |
Operating Temp | -35°C ~ +75°C |
Extended Temp | -40°C ~ +85°C |
LTE FDD (Mbps) |
10.3(DL)/5.1(UL) |
LTE TDD (Mbps) |
9.1(DL)/3.1 (UL) |
GPRS(Kbps) | 85.6 (DL)/85.6 (UL) |
WiFi&BlueTooth | NA |
BLE | NA |
OpenCPU | NA |
FOTA | DFOTA |
OS Drivers | Linux/Windows/Android |
GNSS | NA |
TTS | NA |
SMS | ● |
Audio | NA |
Protocols |
TCP(S)/UDP/HTTP(S)/FTP(S)/IPV4/SSL/ MQTT/NTP/NITZ/SSL/TLS/Ping |
SIM | x2, 1.8V/ 3.0V |
USB | x1,USB2.0 |
UART | x3(Standard Edition) x4(Open Edition) |
ADC | ● |
I2C | ● |
SPI | ● |
SDIO | ● |
GPIO | ● |
Regulation | CE*/RoHS2.0*/REACH*/FCC*/Anatel*/CCC*/SRRC* |
Operator | NA |
Industry | NA |
Memory | 4MBO FLASH+8MB PSRAM |