Package | MiniPCIe |
Dimension (mm) | 51 x 30 x 3.4 |
LTE FDD | B1/3/7/8/20/28* |
LTE TDD | NA |
WCDMA | NA |
TD-SCDMA | NA |
EVDO | NA |
CDMA2000 1X | NA |
GSM/GPRS/EDGE | 900/1800MHz |
Power Supply | 3.4V ~ 4.3V (Typical 3.8V) |
Operating Temp | -30°C ~ +75°C |
LTE FDD (Mbps) | 10.3(DL)/5.1(UL) |
LTE TDD (Mbps) | NA |
DC-HSPA+(Mbps) | NA |
HSPA/HSPA+(Mbps) | NA |
UMTS(Kbps) | NA |
TD-SCDMA (Mbps) | NA |
EVDO(Mbps) | NA |
CDMA2000 1X(Kbps) | NA |
EDGE(Kbps) | NA |
GPRS(Kbps) | 85.6(DL)/85.6(UL) |
Wi-Fi&BlueTooth | ● |
SIM | ● |
eSIM | NA |
eCALL | NA |
OpenCPU | NA |
MUX | ● |
Dual SIM | NA |
Jamming Detection | ● |
USSD | NA |
STK | NA |
LBS | ● |
FOTA | DFOTA |
OS Drivers | Linux/Windows/Android |
GNSS | NA |
MMS | NA |
CSD | NA |
TTS | Optional |
SMS | ● |
Audio | ● |
Voice Code |
HR/FR/EFR/AMR/Call display/Call forwarding/ Call holding/Call waiting and multi party call |
Audio Play/Record | ● |
Protocols | TCP/UDP(S)/HTTP(S)/FTP(S)/IPV4/IPV6/SSL/MQTT/NTP |
SIM | x 1, 1.8V/3.0V |
USB | x 1, USB2.0 |
PCIe | ● |
UART | NA |
SPI | NA |
ADC | NA |
GPIO | NA |
Regulation | RoHS/Reach/CE/NCC |
Operator | TEF/DT/VDF |
Industry | GCF |