Package | LCC+LGA |
Dimension (mm) | 32.0*29.0*2.4 |
LTE FDD | B1/2/3/4/5/7/8/12/17/28/66 |
LTE TDD | B38/40 |
WCDMA | B1/2/3/4/5/8 |
TD-SCDMA | NA |
EVDO | NA |
CDMA2000 1X | NA |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
Power Supply | 3.3V - 4.3V (Typical 3.8V) |
Operating Temp | -30°C ~ +75°C |
Extended Temp | -40°C - +85°C |
LTE FDD (Mbps) | 150 (DL)/ 50 (UL) |
LTE TDD (Mbps) | 130(DL)/ 30.5(UL) |
DC-HSPA+(Mbps) | 42(DL)/ 5.76(UL) |
HSPA/HSPA+(Mbps) | NA |
WCDMA(kbps) | 384 (DL)/ 384 (UL) |
TD-SCDMA (Mbps) | NA |
EVDO(Mbps) | NA |
CDMA2000 1X(Kbps) | NA |
EDGE(Kbps) | 296(DL)/ 236.8(UL) |
GPRS(Kbps) | 107(DL)/ 85.6(UL) |
eSIM | Optional |
Remote SIM | NA |
eCALL | NA |
OpenCPU | Optional |
MUX | ● |
Jamming Detection | NA |
USSD | ● |
STK | NA |
LBS | ● |
FOTA | DFOTA |
OS Drivers | Linux/Windows/Android |
GNSS | Optional |
MMS | NA |
CSD | NA |
TTS | Optional |
SMS | ● |
Analog Audio | NA |
Digital Audio | ● |
Voice Code | ● |
Audio Play/Record | ● |
Protocols |
TCP/UDP(S)/HTTP(S)/FTP(S)/IPv4/IPv6/ SSL/TLS/MQTT/PING/NTP/FFS/NITZ/ PPP/ECM/RNDIS/GobiNet/QMI_WWAN |
SIM | x1, 1.8V/ 3.0V |
USB | x1,USB2.0 |
PCIe | NA |
UART | x2 |
SPI | ● |
ADC | x2 |
GPIO | ● |
SDIO | ● |
PCM | ● |
SGMII | ● |
Regulation | RoHS/FCC/ANATEL |
Operator | NA |
Industry | HF |