Package | MiniPCIe |
Dimension (mm) | 51.0*30.0*3.7 |
LTE FDD | B1/3/8/11/18/19/21/26/28 |
LTE TDD | B41 |
WCDMA | B1/6/8/19 |
TD-SCDMA | NA |
EVDO | NA |
CDMA2000 1X | NA |
GSM/GPRS/EDGE | NA |
Power Supply | 3.3V - 4.3V (Typical 3.8V) |
Operating Temp | -30°C ~ +75°C |
Extended Temp | -40°C - +85°C |
LTE FDD (Mbps) | 150 (DL)/ 50 (UL) |
LTE TDD (Mbps) | 130(DL)/ 30.5(UL) |
DC-HSPA+(Mbps) | 42(DL)/ 5.76(UL) |
HSPA/HSPA+(Mbps) | NA |
WCDMA(kbps) | 384 (DL)/ 384 (UL) |
TD-SCDMA (Mbps) | NA |
EVDO(Mbps) | NA |
CDMA2000 1X(Kbps) | NA |
EDGE(Kbps) | NA |
GPRS(Kbps) | NA |
eSIM | Optional |
Remote SIM | NA |
eCALL | NA |
OpenCPU | Optional |
MUX | ● |
Jamming Detection | NA |
USSD | ● |
STK | NA |
LBS | ● |
FOTA | DFOTA |
OS Drivers | Linux/Windows/Android |
GNSS | Optional |
MMS | NA |
CSD | NA |
TTS | Optional |
SMS | ● |
Analog Audio | NA |
Digital Audio | ● |
Voice Code | ● |
Audio Play/Record | ● |
Protocols |
TCP/UDP(S)/HTTP(S)/FTP(S)/IPv4/IPv6/ SSL/TLS/MQTT/PING/NTP/FFS/NITZ/ PPP/ECM/RNDIS/GobiNet/QMI_WWAN |
SIM | x1, 1.8V/ 3.0V |
USB | x1,USB2.0 |
PCIe | NA |
UART | x2 |
SPI | NA |
ADC | x2 |
GPIO | NA |
SDIO | NA |
PCM | ● |
SGMII | NA |
Regulation | RoHS/JATE/TELEC |
Operator | DOCOMO/Softbank/KDDI |
Industry | HF |