Package | LGA |
Dimension(mm) | 37x39.5x2.8 |
Sub-6 | NA |
mmWave | NA |
LTE FDD | B1/3/5/7/8/18/19/20/28/32 |
LTE TDD | B38/40/41(120M)/42/43/48 |
WCDMA | B1/3/5/8 |
Operation Mode | NA |
Antenna | 2+1(GPS) |
Power Supply | 3.4V~4.3V, Typical 3.8V |
Operating Temp. | -30°C - +75°C |
NR MIMO | NA |
LTE MIMO | DL 4*4MIMO: B1/3/7/38/40/41 |
NR SA(Mbps) | NA |
NR ENDC(Mbps) | NA |
LTE(Mbps) | 300(DL)/50(UL) |
WCDMA(Mbps) | 42(DL) /5.7(UL) |
Voice | VoLTE |
SMS | SMS |
Audio | ● |
FOTA | ● |
OS Drivers | Linux/Andriod/Windows |
GNSS |
GPS/GLONASS/Galileo/BeiDou |
USB | USB3.0/USB2.0 |
PCle | PCle2.0 |
UART | ● |
SPI | ● |
GPIO | ● |
I2C | ● |
SDIO | ● |
UIM | ● |
I2S | ● |
MIPI | NA |
RGMII | NA |
Regulation | CE/UKCA/Reach/RoHS/HF |
Operator | NA |
Industry | GCF/RCM |