Package | 148 LCC+ 128 LGA |
Processor | Qualcomm's SM6115, Quad-core ARM Cortex™-A73, 2.0GHz+Quad-core ARM Cortex™-A53,1.8GHz |
GPU | Adreno 610 |
Memory | 4GB/ LPDDR4X RAM; 64GB UFS |
Dimensions (mm) | 41*41*2.8 |
Frequency |
LTE-FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66/71 LTE-TDD:B34/38/39/40/41 WCDMA:B1/2/4/5/6/8/9/19 GSM:850/900/1800/1900MHz |
WiFi | ac802.11 a/b/g/n/ac |
BT | 5.1 BR/EDR/BLE |
GNSS | GPS/GLONASS/Beidou/Galileo/QZSS |
OS | Android 14 |
Power Supply | 3.5V~4.2V |
Weight | 9.6±0.1g |
Operating Temp | -30°C - +75°C |
Storage Temp | -40°C ~ +85°C |
LTE FDD (Mbps) | Max 150(DL)/ 75(UL) |
LTE TDD (Mbps) | Max 130(DL)/ 45(UL) |
WCDMA (Mbps) |
HSUPA Max 11(UL) HSPA+ Max 42(DL) |
EDGE/GPRS(Kbps) |
EDGE:Max 296(DL)/236.8(UL) GPRS:Max 107K(DL)/85.6(UL) |
Video Encode | 1080P@60fps (H.264/H.265) |
Video Decode | 1080P@60fps 8bit HEVC (H.265),VP9 |
UART/SPI(Mbps) | 3 x UART, Up to 4Mbps |
I2C(Kbps) | 6x I2C, up to 3.4Mbps |
USB | 1x USB3.1, Type-C |
SDIO | 1 x SD3.0 |
CAM | TriISP, 13M & 13M; CSI 4/4/4 or4/4/2/1 |
GPIO | 33 GPIOs |
Speaker | 1Won 8Ω load in Class-D mode |
Receiver | 1 x Mono, AB |
Mic | 2 x analog microphones |
Handset | StereoCLASS AB |
USIM | 2 x SIM card, support dual-SIM, dual-standby |
Keys | Power on/off /Volume up /Volume down /Reset |
Advantages |
1、Quad-coreARM Cortex™-A73, 2.0GHz+Quad-coreARM Cortex™-A53,1.8GHz 2、Supports 4G/3G/2G/Wi-Fi |
Applications | Smart POS terminals, IVI, Industrial PDAs, etc. |
Regulation | FCC*/IC*/CE*/RoHS*/REACH*/HF*/CCC*/NAL*/SRRC*/TSCA*/TELEC*/JATE* |
Operator | NA |
Industry | NA |